<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ceoutlook.com &#187; Around the Web</title>
	<atom:link href="http://ceoutlook.com/around-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://ceoutlook.com</link>
	<description>News, analysis and comments on consumer electronics industry</description>
	<lastBuildDate>Thu, 17 May 2012 15:21:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Garmin Cleared of  Violating Pioneer Patents</title>
		<link>http://ceoutlook.com/2011/06/28/garmin-cleared-of-violating-pioneer-patents/</link>
		<comments>http://ceoutlook.com/2011/06/28/garmin-cleared-of-violating-pioneer-patents/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:14:19 +0000</pubDate>
		<dc:creator>Amy Gilroy</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[Yahoo!News]]></category>

		<guid isPermaLink="false">http://ceoutlook.com/?p=12736</guid>
		<description><![CDATA[GPS maker Garmin said Monday that the International Trade Commission ruled that it did not violate the patents of Pioneer Electronics. The final determination was issued Friday, Garmin said, and ends the ITC&#8217;s review of Garmin&#8217;s products, reported Yahoo!News. No comments were available from either Pioneer or Garmin. Source: Yahoo!News]]></description>
			<content:encoded><![CDATA[<p>GPS maker Garmin said Monday that the International Trade Commission ruled that it did not violate the patents of Pioneer Electronics.</p>
<p>The final determination was issued Friday, Garmin said, and ends the ITC&#8217;s review of Garmin&#8217;s products, reported Yahoo!News.</p>
<p>No comments were available from either Pioneer or Garmin. </p>
<p>Source: <a href="http://news.yahoo.com/garmin-cleared-violating-pioneer-patents-170829165.html">Yahoo!News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceoutlook.com/2011/06/28/garmin-cleared-of-violating-pioneer-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Defense of Ford</title>
		<link>http://ceoutlook.com/2011/06/27/in-defense-of-ford/</link>
		<comments>http://ceoutlook.com/2011/06/27/in-defense-of-ford/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:39:38 +0000</pubDate>
		<dc:creator>Amy Gilroy</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Ford radio]]></category>
		<category><![CDATA[MyFord Touch]]></category>
		<category><![CDATA[Strategy Analytics]]></category>

		<guid isPermaLink="false">http://ceoutlook.com/?p=12684</guid>
		<description><![CDATA[Strategy Analysts&#8217; analyst Chris Schreiner defends the MyFord Touch, claiming that while the radio may take a little getting used to, many consumers love the new radio/navigation system once they invest the time in learning to use it. Click here to read the blog.]]></description>
			<content:encoded><![CDATA[<p>Strategy Analysts&#8217; analyst Chris Schreiner defends the MyFord Touch, claiming that while the radio may take a little getting used to, many consumers love the new radio/navigation system once they invest the time in learning to use it. Click <a href="http://blogs.strategyanalytics.com/ACI/">here </a>to read the blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://ceoutlook.com/2011/06/27/in-defense-of-ford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Consumers Don’t Want iPads, They Want Tablets”</title>
		<link>http://ceoutlook.com/2011/06/20/%e2%80%9cconsumers-don%e2%80%99t-want-ipads-they-want-tablets%e2%80%9d/</link>
		<comments>http://ceoutlook.com/2011/06/20/%e2%80%9cconsumers-don%e2%80%99t-want-ipads-they-want-tablets%e2%80%9d/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:11:45 +0000</pubDate>
		<dc:creator>Amy Gilroy</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[AllThingsD]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Samsung Galaxy Tab]]></category>
		<category><![CDATA[tablet PC]]></category>

		<guid isPermaLink="false">http://ceoutlook.com/?p=12542</guid>
		<description><![CDATA[The iPad is actually its own market and it&#8217;s exists side by side with a smaller, generic tablet market. Just like there is an iPod market that&#8217;s shadowed by a much smaller generic MP3 player market. So declares an AllThingsDigital (Wall Street Journal) in a blog by John Paczkowski. “Apple is succeeding in the category [...]]]></description>
			<content:encoded><![CDATA[<p>The iPad is actually its own market and it&#8217;s exists side by side with a smaller, generic tablet market.  Just like there is an iPod market that&#8217;s shadowed by a much smaller generic MP3 player market.</p>
<p>So declares an AllThingsDigital (Wall Street Journal) in a blog by John Paczkowski.</p>
<p>“Apple is succeeding in the category because it reinvented it. Now anyone that hopes to compete in it must do so by peddling products similar to it. And because of that, Apple will dominate the tablet category in much the same way it dominated the portable music player category,” he said.</p>
<p>Bernstein Research conducted a study and declared,  “We find that consumers are not interested in form factors that deviate from the benchmark set by Apple. Few consumers, less than 15 percent prefer the 7″ screen size versus the 10″ screen of the iPad. Over 50 percent of respondents are firmly in favor of the 10″ screen&#8230;”</p>
<p>For more on this story <a href="http://allthingsd.com/20110620/consumers-dont-want-tablets-they-want-ipads/">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceoutlook.com/2011/06/20/%e2%80%9cconsumers-don%e2%80%99t-want-ipads-they-want-tablets%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craziest Subwoofer on the Planet</title>
		<link>http://ceoutlook.com/2010/08/30/craziest-subwoofer-on-the-planet/</link>
		<comments>http://ceoutlook.com/2010/08/30/craziest-subwoofer-on-the-planet/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:36:56 +0000</pubDate>
		<dc:creator>Amy Gilroy</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Eminent Technology]]></category>
		<category><![CDATA[rotary woofer]]></category>
		<category><![CDATA[Subwoofer]]></category>
		<category><![CDATA[Woofer]]></category>

		<guid isPermaLink="false">http://ceoutlook.com/?p=4856</guid>
		<description><![CDATA[This $13,000 fan is actually a home audio subwoofer that delivers deep bass but spins like a true fan, when turned on. Eminent Technology’s TRW-17 Woofer has no cone-type woofer but it creates bass frequencies down to 1 Hz, where standard $1,000 subs only operate down to 30Hz, says Steve Guttenberg’s Audiophiliac blog on CNET. [...]]]></description>
			<content:encoded><![CDATA[<p>This $13,000 fan is actually a home audio subwoofer that delivers deep bass but spins like a true fan, when turned on. <a href="http://www.rotarywoofer.com/"> Eminent Technology’s TRW-17</a> Woofer has no cone-type woofer but it creates bass frequencies down to 1 Hz, where standard $1,000 subs only operate down to 30Hz, says Steve Guttenberg’s Audiophiliac blog on CNET.   The fan  er woofer makes an entire room pound with bass, claims Guttenberg. </p>
<p><a href="http://ceoutlook.com/wp-content/uploads/2010/08/Eminent-Woofer-280.png"><img src="http://ceoutlook.com/wp-content/uploads/2010/08/Eminent-Woofer-280.png" alt="" title="Eminent Woofer 280" width="280" height="130" class="alignleft size-full wp-image-4857" /></a>The exact price of the TRW-17 is $12,900; but maybe Eminent could find a way to make a slightly cheaper 12 volt model for the car. </p>
<p>Source: <a href=" http://news.cnet.com/8301-13645_3-20014842-47.html">CNET</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceoutlook.com/2010/08/30/craziest-subwoofer-on-the-planet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GPS Tracking: No Need for Warrant</title>
		<link>http://ceoutlook.com/2010/08/26/feds-gps-tracking-legal/</link>
		<comments>http://ceoutlook.com/2010/08/26/feds-gps-tracking-legal/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:48:41 +0000</pubDate>
		<dc:creator>Amy Gilroy</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[GPS tracking]]></category>
		<category><![CDATA[GPS tracking legal]]></category>

		<guid isPermaLink="false">http://ceoutlook.com/?p=4796</guid>
		<description><![CDATA[Some general news regarding GPS tracking devices is making headlines today. Government agents can slap a GPS tracking device on your car parked in your driveway, and track you, legally. This is now the case in California and 8 other Western states, a U.S. Court of Appeals for the 9th Circuit has ruled. The government [...]]]></description>
			<content:encoded><![CDATA[<p>Some general news regarding GPS tracking devices is making headlines today.  Government  agents can slap a GPS tracking device on your car parked in your driveway, and track you, legally. </p>
<p>This is now the case in California and 8 other Western states, a U.S. Court of Appeals for the 9th Circuit has ruled.  The government requires no search warrant to enter your driveway and then track your car, because you have no reasonable expectation of privacy in your driveway, said the Court.</p>
<p>Time magazine today called the ruling bizarre and scary and wondered if the U.S. will become a totalitarian state. </p>
<p>This case began in 2007, when Drug Enforcement Administration (DEA) agents wanted to monitor an Oregon man suspected of growing marijuana. They snuck onto his property at night and and put a tracking device under his Jeep.   </p>
<p>The Oregon man, Juan Pineda-Moreno challenged the DEA’s actions but the court in January ruled it legal and a second group of judges this month, ruled to let the decision stand. </p>
<p>To make matters worse, the court also ruled that once a GPS device has been planted, the government can track people without a warrant.  Now there is a battle underway in federal and state courts regarding this issue and the issue is likely to wind up in the Supreme Court. </p>
<p>Source: <a href="http://news.yahoo.com/s/time/08599201315000">Time magazine </a> </p>
]]></content:encoded>
			<wfw:commentRss>http://ceoutlook.com/2010/08/26/feds-gps-tracking-legal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>7 Top Features for the Car</title>
		<link>http://ceoutlook.com/2010/08/23/7-top-features-for-the-car/</link>
		<comments>http://ceoutlook.com/2010/08/23/7-top-features-for-the-car/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:59:24 +0000</pubDate>
		<dc:creator>Amy Gilroy</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[7 top car features]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Car WiFi]]></category>
		<category><![CDATA[heated seats]]></category>
		<category><![CDATA[rear seat entertainment]]></category>

		<guid isPermaLink="false">http://ceoutlook.com/?p=4720</guid>
		<description><![CDATA[In this list of the 7 top creature comforts for cars itemized by Bankrate.com, 5 are car electronics amenities. Since yesterday’s luxury items like air conditioning and cup holders have made the leap to standard equipment, the items below may also become standard fare, reasons the site. 7 Top Creature Comforts in New Cars 1—heated/cooled [...]]]></description>
			<content:encoded><![CDATA[<p>In this list of the 7 top creature comforts for cars itemized by Bankrate.com, 5 are car electronics amenities.  Since yesterday’s luxury items like air conditioning and cup holders have made the leap to standard equipment, the items below may also become standard fare, reasons the site. </p>
<p>7 Top Creature Comforts in New Cars<br />
1—heated/cooled seats<br />
2—heated/cooled cup holders (and in-car coolers)<br />
3—rear seat entertainment systems<br />
4—satellite radio<br />
5—Bluetooth<br />
6—iPod (MP3) interfaces<br />
7—Car WiFi</p>
<p>Source:<a href="http://www.bankrate.com/finance/auto/7-must-have-creature-comforts-for-your-car-1.aspx"> Bankrate.com via Yahoo!Finance  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceoutlook.com/2010/08/23/7-top-features-for-the-car/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analyst Expects All-in-1 Apple TV</title>
		<link>http://ceoutlook.com/2010/08/17/analyst-expects-all-in-1-apple-tv/</link>
		<comments>http://ceoutlook.com/2010/08/17/analyst-expects-all-in-1-apple-tv/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:52:10 +0000</pubDate>
		<dc:creator>Amy Gilroy</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Apple all-in-one TV]]></category>
		<category><![CDATA[Apple iTV]]></category>
		<category><![CDATA[Apple TV]]></category>

		<guid isPermaLink="false">http://ceoutlook.com/?p=4558</guid>
		<description><![CDATA[Few expect Apple will sit back and cede the TV market to rivals. Especially analyst Gene Munster of Piper Jaffray who says Apple is preparing an all-in-one connected TV. He predicts Apple will offer an interim Apple TV device in the coming months that offers Internet access and limited storage (the rumored iTV). But this [...]]]></description>
			<content:encoded><![CDATA[<p>Few expect Apple will sit back and cede the TV market to rivals.  Especially analyst Gene Munster of Piper Jaffray who says Apple is preparing an all-in-one connected TV.  He predicts Apple will offer an interim Apple TV device in the coming months that offers Internet access and limited storage (the<a href="http://www.engadget.com/2010/08/11/upcoming-apple-tv-loses-1080p-playback-gains-apps/"> rumored iTV</a>).  But this will be followed eventually by an all-in-one larger TV that could carry a $2,000 price tag and sell over a million units in its first year on the market, says Business Insider of Munster’s forecast. </p>
<p>Source: <a href=" http://www.businessinsider.com/apple-tv-2012-2010-8#ixzz0wriSbWeO">Business Insider </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceoutlook.com/2010/08/17/analyst-expects-all-in-1-apple-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Sold Out on Amazon</title>
		<link>http://ceoutlook.com/2010/07/27/kindle-sold-out-on-amazon/</link>
		<comments>http://ceoutlook.com/2010/07/27/kindle-sold-out-on-amazon/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:52:32 +0000</pubDate>
		<dc:creator>Amy Gilroy</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Kindle sold out]]></category>

		<guid isPermaLink="false">http://ceoutlook.com/?p=4179</guid>
		<description><![CDATA[The 6-inch, $189 Kindle is sold out on Amazon’s website prompting much speculation by SlashGear. Is demand greater than expected or is a new Kindle due soon? Source: Kindle.com via SlashGear]]></description>
			<content:encoded><![CDATA[<p>The 6-inch, $189 Kindle is sold out on Amazon’s website prompting much speculation by SlashGear.  Is demand greater than expected or is a new Kindle due soon?</p>
<p>Source: <a href="http://www.amazon.com/Kindle-Wireless-Reading-Display-Globally/dp/B0015T963C/ref=amb_link_353439362_3?pf_rd_m=ATVPDKIKX0DER&#038;pf_rd_s=center-2&#038;pf_rd_r=0XRRVQR3YGWQ1CPJ2E2C&#038;pf_rd_t=101&#038;pf_rd_p=1268710242&#038;pf_rd_i=133141011">Kindle.com </a>via <a href="http://www.slashgear.com/amazon-kindle-sold-out-no-estimated-date-of-availability-2795584/">SlashGear</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceoutlook.com/2010/07/27/kindle-sold-out-on-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New $35 Tablet PC Due in India</title>
		<link>http://ceoutlook.com/2010/07/23/new-35-tablet-pc-due-in-india/</link>
		<comments>http://ceoutlook.com/2010/07/23/new-35-tablet-pc-due-in-india/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:39:32 +0000</pubDate>
		<dc:creator>Amy Gilroy</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[$35 tablet]]></category>
		<category><![CDATA[India laptop]]></category>

		<guid isPermaLink="false">http://ceoutlook.com/?p=4098</guid>
		<description><![CDATA[Tablet makers under pressure from Apple’s iPad may have more to worry about. India has developed a tablet that costs a whopping $35. It&#8217;s called a laptop by India’s Human Resource Development Minister Kapil Sibal who unveiled the device, but it might be best described as a thick tablet with a touch screen. It includes [...]]]></description>
			<content:encoded><![CDATA[<p>Tablet makers under pressure from Apple’s iPad may have more to worry about. </p>
<p>India has developed a tablet that costs a whopping $35.  It&#8217;s called a laptop by India’s Human Resource Development Minister Kapil Sibal who unveiled the device, but it might be best described as a thick tablet with a touch screen. It includes an Internet browser, PDF reader, video conferencing and runs on Linux.   It’s flexible enough to add components, said Reuters.  </p>
<p><a href="http://ceoutlook.com/wp-content/uploads/2010/07/Reuterstablet.jpg"><img src="http://ceoutlook.com/wp-content/uploads/2010/07/Reuterstablet.jpg" alt="" title="Reuterstablet" width="201" height="259" class="alignleft size-full wp-image-4100" /></a>India’s Sibal told a news conference, &#8220;We have reached a (developmental) stage that today, the motherboard, its chip, the processing, connectivity, all of them cumulatively cost around $35, including memory, display, everything,&#8221; he told a news conference.</p>
<p>The device was developed by research teams at 2 of India’s universities. The aim is to get the cost of the device down to $10.    That’s tough to compete with.  </p>
<p>Source: <a href="http://www.reuters.com/article/idUSTRE66M0R720100723">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceoutlook.com/2010/07/23/new-35-tablet-pc-due-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandora Keeps Soaring</title>
		<link>http://ceoutlook.com/2010/07/21/pandora-keeps-soaring/</link>
		<comments>http://ceoutlook.com/2010/07/21/pandora-keeps-soaring/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:50:44 +0000</pubDate>
		<dc:creator>Amy Gilroy</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://ceoutlook.com/?p=4031</guid>
		<description><![CDATA[Pandora now enjoys 60 million registered listeners leading TechCrunch to declare the Internet radio service “sort of the de-facto new version of radio.” To give you an idea of Pandora’s growth, it’s up from 50 million users in April and 40 million December, as the iPhone has helped Pandora reach a broader audience. The create-your-own [...]]]></description>
			<content:encoded><![CDATA[<p>Pandora now enjoys 60 million registered listeners leading <a href="http://techcrunch.com/2010/07/21/pandora-stats/">TechCrunch</a> to declare the Internet radio service “sort of the de-facto new version of radio.”</p>
<p>To give you an idea of Pandora’s growth, it’s up from 50 million users in April and 40 million December, as the iPhone has helped Pandora reach a broader audience.  The create-your-own radio service is on track to pass 100 million listeners next year.  100 million is a lot.  By comparison, Facebook, the now gold standard for mass social media, has 500 million users.</p>
<p>Source: <a href="http://techcrunch.com/2010/07/21/pandora-stats/">TechCrunch </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceoutlook.com/2010/07/21/pandora-keeps-soaring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Trademarks PalmPad</title>
		<link>http://ceoutlook.com/2010/07/21/hp-trademarks-palmpad/</link>
		<comments>http://ceoutlook.com/2010/07/21/hp-trademarks-palmpad/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:40:29 +0000</pubDate>
		<dc:creator>Amy Gilroy</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[PalmPad]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://ceoutlook.com/?p=4027</guid>
		<description><![CDATA[Some new evidence that HP is planning a Palm webOS-based tablet PC came last week when HP was granted a patent for the name “PalmPad.” Numerous reports say the computer maker already scrapped plans for both Windows 7 and Android based tablets. HP also said in April, when it announced it purchased Palm, that it [...]]]></description>
			<content:encoded><![CDATA[<p>Some new evidence that HP is planning a Palm webOS-based tablet PC came last week when HP was granted a patent for the name “PalmPad.” </p>
<p><a href="http://ceoutlook.com/wp-content/uploads/2010/07/palmpad_myHPMini.jpg"><img src="http://ceoutlook.com/wp-content/uploads/2010/07/palmpad_myHPMini.jpg" alt="" title="palmpad_myHPMini" width="185" height="133" class="alignleft size-full wp-image-4028" /></a>Numerous reports say the computer maker already scrapped plans for both Windows 7 and Android based tablets.  HP also <a href="http://ceoutlook.com/hps-palm-buyout-goes-beyond-smartphones/">said in Apri</a>l, when it announced it purchased Palm, that it planned to extend the Palm OS beyond smartphones.  And now this.  </p>
<p>The name PalmPad is registered with the U.S. Patent and Trademark Office.  The trademark application form says only that HP will restrict the device’s use to &#8220;Computers, computer hardware, computer software, computer peripherals, portable computers, handheld and mobile computers, PDAs, electronic notepads, mobile digital electronic devices,&#8221; said <a href=" http://news.cnet.com/8301-17938_105-20010984-1.html">CNET’s Crave blog</a> citing <a href=" http://myhpmini.com/hp-files-for-palmpad-trademark-the-webos-slate/">MyHPMin</a>i.</p>
<p>No further details were offered but analysts expect some kind of HP tablet in 2011.<br />
Source: <a href=" http://myhpmini.com/hp-files-for-palmpad-trademark-the-webos-slate/">MyHPMini </a>via <a href=" http://news.cnet.com/8301-17938_105-20010984-1.html">Crave</a></p>
<p>Photo: MyHPMini</p>
]]></content:encoded>
			<wfw:commentRss>http://ceoutlook.com/2010/07/21/hp-trademarks-palmpad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablets to Steal 40% of Notebook Market</title>
		<link>http://ceoutlook.com/2010/07/15/tablets-to-steal-40-of-notebook-market/</link>
		<comments>http://ceoutlook.com/2010/07/15/tablets-to-steal-40-of-notebook-market/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:08:01 +0000</pubDate>
		<dc:creator>Amy Gilroy</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[notebooks]]></category>
		<category><![CDATA[tablet PC]]></category>

		<guid isPermaLink="false">http://ceoutlook.com/?p=3881</guid>
		<description><![CDATA[The sources on this one get a bit fuzzy, but tablet PCs will impact 40 percent of global sales for notebook/netbooks, said Digitimes citing a Chinese-language Commercial Times report citing a report from Goldman Sachs. Global shipments of tablet PCs in 2010 will reach 16.4 million units with 93 percent of the volume from the [...]]]></description>
			<content:encoded><![CDATA[<p>The sources on this one get a bit fuzzy, but tablet PCs will impact 40 percent of global sales for notebook/netbooks, said <a href="http://www.digitimes.com/NewsShow/MailHome.asp?datePublish=2010/7/15&#038;pages=PB&#038;seq=202">Digitimes</a> citing a Chinese-language Commercial Times report citing a report from Goldman Sachs.</p>
<p>Global shipments of tablet PCs in 2010 will reach 16.4 million units with 93 percent of the volume from the Apple iPad.  In 2011, shipments will double to 35 million with Apple seeing a 75 percent share.  Of course, netbooks will be most affected as they share a similar use case to the tablet. </p>
<p>Source: <a href="http://www.digitimes.com/NewsShow/MailHome.asp?datePublish=2010/7/15&#038;pages=PB&#038;seq=202">Digitimes </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceoutlook.com/2010/07/15/tablets-to-steal-40-of-notebook-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPad Audi Install: Car Audio &amp; Electronics Magazine</title>
		<link>http://ceoutlook.com/2010/07/14/new-ipad-audi-install-car-audio-electronics-magazine/</link>
		<comments>http://ceoutlook.com/2010/07/14/new-ipad-audi-install-car-audio-electronics-magazine/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:05:58 +0000</pubDate>
		<dc:creator>Amy Gilroy</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://ceoutlook.com/?p=3839</guid>
		<description><![CDATA[The iPad installed in this Audi A4 Avant looks like it was meant to be there—and in every car for that matter. See the Car Audio &#038; Electronics magazine photos. Source: Car Audio &#038; Electronics]]></description>
			<content:encoded><![CDATA[<p>The iPad installed in this Audi A4 Avant looks like it was meant to be there—and in every car for that matter.  See the Car Audio &#038; Electronics magazine <a href="http://caraudiomag.com/articles/audi-a4-avant-build-car-ipad?utm_source=twitter&#038;utm_medium=social&#038;utm_campaign=audi-a4-avant-build-car-ipad">photos</a>.<br />
Source: <a href="http://caraudiomag.com/articles/audi-a4-avant-build-car-ipad?utm_source=twitter&#038;utm_medium=social&#038;utm_campaign=audi-a4-avant-build-car-ipad">Car Audio &#038; Electronics</a><br />
<a href="http://ceoutlook.com/wp-content/uploads/2010/07/audi_a4_ipad_Car-Audio.jpg"><img src="http://ceoutlook.com/wp-content/uploads/2010/07/audi_a4_ipad_Car-Audio.jpg" alt="" title="audi_a4_ipad_Car Audio" width="320" height="213" class="alignleft size-full wp-image-3843" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceoutlook.com/2010/07/14/new-ipad-audi-install-car-audio-electronics-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba to Launch eBookstore</title>
		<link>http://ceoutlook.com/2010/06/30/toshiba-to-launch-ebookstore/</link>
		<comments>http://ceoutlook.com/2010/06/30/toshiba-to-launch-ebookstore/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:31:01 +0000</pubDate>
		<dc:creator>Amy Gilroy</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Tablet 3]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[Toshiba eBookstore]]></category>

		<guid isPermaLink="false">http://ceoutlook.com/?p=3542</guid>
		<description><![CDATA[Toshiba will soon launch its own bookstore using Blio software (first demo’d at the Consumer Electronics Show) offering the ability for 3D color interactive charts, embedded movies, and links to the web without leaving your book. The Toshiba Book Place will launch “in the coming weeks” and the software will be pre-loaded on Toshiba laptops [...]]]></description>
			<content:encoded><![CDATA[<p>Toshiba will soon launch its own bookstore using Blio software (first demo’d at the Consumer Electronics Show) offering the ability for 3D color interactive charts, embedded movies, and links to the web without leaving your book.  </p>
<p>The Toshiba Book Place will launch “in the coming weeks” and the software will be pre-loaded on Toshiba laptops with some sample free books. The site will also allow text-to-speech to “read aloud books,” and even background music specific to the book.  It also provides highlighting, annotating, note taking, hyperlinks, etc. and it simulates realistic page turns.   Follow the <a href="http://toshibabookplace.com/index.html">link </a>and click on the demo.</p>
<p>Source: <a href="http://toshibabookplace.com/index.html">Toshiba</a> via <a href="http://www.electronista.com/articles/10/06/29/software.to.come.preloaded.on.notebooks/">electronista </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceoutlook.com/2010/06/30/toshiba-to-launch-ebookstore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Gets Better Book Previews</title>
		<link>http://ceoutlook.com/2010/06/30/kindle-gets-better-book-previews/</link>
		<comments>http://ceoutlook.com/2010/06/30/kindle-gets-better-book-previews/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:23:10 +0000</pubDate>
		<dc:creator>Amy Gilroy</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle Android app]]></category>

		<guid isPermaLink="false">http://ceoutlook.com/?p=3540</guid>
		<description><![CDATA[Amazon is improving it ability to let users sample the eBooks in its Kindle store from most mobile devices. “In the past Amazon has required readers to send a sample section of a book to a device before it could be previewed. The new service will show an e-book directly in the browser,” said The [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon is improving it ability to let users sample the eBooks in its Kindle store from most mobile devices.  </p>
<p>“In the past Amazon has required readers to send a sample section of a book to a device before it could be previewed. The new service will show an e-book directly in the browser,” said <a href="http://bits.blogs.nytimes.com/2010/06/30/amazon-to-launch-web-based-book-previews/">The New York Times.  </a>The feature will be available in the coming weeks.</p>
